<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:51 am by All in One SEO v4.5.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rivrt.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research in Intelligence and Virtual Reality Technology</title>
		<link><![CDATA[http://rivrt.net]]></link>
		<description><![CDATA[RIVRT - The Hong Kong Polytechnic University]]></description>
		<lastBuildDate><![CDATA[Wed, 21 May 2025 09:31:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rivrt.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/05/21/ise-team-wins-1st-runner-up-in-product-innovation-prize-2024-25/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/05/21/ise-team-wins-1st-runner-up-in-product-innovation-prize-2024-25/]]></link>
			<title>ISE Team Wins 1st Runner-Up in Product Innovation Prize 2024–25!</title>
			<pubDate><![CDATA[Wed, 21 May 2025 09:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/moocs-digital-twin-technologies-of-creating-a-real-world-virtually-into-practical-applications/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/moocs-digital-twin-technologies-of-creating-a-real-world-virtually-into-practical-applications/]]></link>
			<title>MOOCs: Digital Twin: Technologies of Creating a Real World Virtually into Practical Applications</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/professional-certificate-in-industry-4-0-for-business-managers/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/professional-certificate-in-industry-4-0-for-business-managers/]]></link>
			<title>Professional Certificate in Industry 4.0 for Business Managers</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 09:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/06/03/ise-students-win-merit-prize-in-innovation-it-at-the-11th-hong-kong-university-student-innovation-and-entrepreneurship-competition/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/06/03/ise-students-win-merit-prize-in-innovation-it-at-the-11th-hong-kong-university-student-innovation-and-entrepreneurship-competition/]]></link>
			<title>ISE Students Win Merit Prize in Innovation &amp; IT at the 11th Hong Kong University Student Innovation and Entrepreneurship Competition!</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 04:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/publications/]]></guid>
			<link><![CDATA[https://rivrt.net/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 03:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/project-summary-booklet/]]></guid>
			<link><![CDATA[https://rivrt.net/project-summary-booklet/]]></link>
			<title>Project Summary Booklet</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 10:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/mixed-reality-for-product-design/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/mixed-reality-for-product-design/]]></link>
			<title>Mixed Reality for Product Design</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 10:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/mixed-reality-for-inventory-picking/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/mixed-reality-for-inventory-picking/]]></link>
			<title>Mixed Reality for Inventory Picking</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 09:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/multimodal-feature-fusion-in-vr-based-on-eeg-and-eye-tracking-data-for-the-prediction-of-customers-preferences/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/multimodal-feature-fusion-in-vr-based-on-eeg-and-eye-tracking-data-for-the-prediction-of-customers-preferences/]]></link>
			<title>Multimodal feature fusion in VR based on EEG and eye-tracking data for the prediction of customers’ preferences</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 09:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/an-integrated-immersive-augmented-virtuality-and-digital-twin-bicycle-simulator-in-the-cave-virtual-reality-vr-system/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/an-integrated-immersive-augmented-virtuality-and-digital-twin-bicycle-simulator-in-the-cave-virtual-reality-vr-system/]]></link>
			<title>An Integrated Immersive Augmented Virtuality and Digital Twin Bicycle Simulator in the CAVE Virtual Reality (VR) System</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 09:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/an-interactive-teaching-pedagogy-for-practice-based-subjects-using-augmented-virtuality-av-in-virtual-reality-vr-environment-and-cave-vr-system/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/an-interactive-teaching-pedagogy-for-practice-based-subjects-using-augmented-virtuality-av-in-virtual-reality-vr-environment-and-cave-vr-system/]]></link>
			<title>An Interactive Teaching Pedagogy for Practice-based Subjects using Augmented Virtuality (AV) in Virtual Reality (VR) Environment and CAVE VR System</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 08:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/10/19/vcare-showcases-vision-correcting-vr-device-at-polyu-innotech-open-day-x-alumni-homecoming-2024/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/10/19/vcare-showcases-vision-correcting-vr-device-at-polyu-innotech-open-day-x-alumni-homecoming-2024/]]></link>
			<title>VCare Showcases Vision-Correcting VR Device at PolyU InnoTech Open Day × Alumni Homecoming 2024</title>
			<pubDate><![CDATA[Tue, 29 Oct 2024 03:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/acquiring-vaginal-examination-skills-using-a-virtual-reality-training-model/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/acquiring-vaginal-examination-skills-using-a-virtual-reality-training-model/]]></link>
			<title>Acquiring Vaginal Examination Skills using a Virtual Reality Training Model</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/accommodating-myopia-therapy-training-using-vr-head-mounted-device/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/accommodating-myopia-therapy-training-using-vr-head-mounted-device/]]></link>
			<title>Accommodating Myopia Therapy Training using VR Head Mounted Device</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/training-for-scrub-nurse/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/training-for-scrub-nurse/]]></link>
			<title>Virtual Reality Training Programme for Prevention of Needle Stick Injury</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/virtual-reality-for-aircraft-maintenance/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/virtual-reality-for-aircraft-maintenance/]]></link>
			<title>Virtual Reality for Aircraft Maintenance</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/virtual-hand-therapy-exercise-for-stroke-patients/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/virtual-hand-therapy-exercise-for-stroke-patients/]]></link>
			<title>Virtual Hand Therapy Exercise for Stroke Patients</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/development-of-mixed-reality-applicationfor-human-anatomy/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/development-of-mixed-reality-applicationfor-human-anatomy/]]></link>
			<title>Teaching Anatomy with Mixed Reality</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/12/23/ir-dr-ym-tang-recognized-as-a-2025-scholargps-highly-ranked-scholar/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/12/23/ir-dr-ym-tang-recognized-as-a-2025-scholargps-highly-ranked-scholar/]]></link>
			<title>Ir. Dr. YM Tang Recognized as a 2025 ScholarGPS Highly Ranked Scholar</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 12:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/12/20/ir-dr-ym-tangs-research-featured-on-mdpi-wechat-cold-chain-logistics-and-customer-satisfaction-in-fresh-e-commerce/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/12/20/ir-dr-ym-tangs-research-featured-on-mdpi-wechat-cold-chain-logistics-and-customer-satisfaction-in-fresh-e-commerce/]]></link>
			<title>Ir. Dr. YM Tang&#8217;s Research Featured on MDPI WeChat: Cold Chain Logistics and Customer Satisfaction in Fresh E-Commerce</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 11:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/12/18/ir-dr-ym-tang-showcases-research-at-2025-china-high-tech-fair-in-guangzhou-%e9%ab%98%e6%a0%a1%e7%a7%91%e6%8a%80%e6%88%90%e6%9e%9c%e4%ba%a4%e6%98%93%e6%9c%83/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/12/18/ir-dr-ym-tang-showcases-research-at-2025-china-high-tech-fair-in-guangzhou-%e9%ab%98%e6%a0%a1%e7%a7%91%e6%8a%80%e6%88%90%e6%9e%9c%e4%ba%a4%e6%98%93%e6%9c%83/]]></link>
			<title>Ir. Dr. YM Tang Showcases Research at 2025 China High-Tech Fair in Guangzhou (高校科技成果交易會)</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 10:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/12/07/vcare-vision-limited-wins-silver-award-at-the-4th-asia-innovation-and-invention-exhibition-hong-kong/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/12/07/vcare-vision-limited-wins-silver-award-at-the-4th-asia-innovation-and-invention-exhibition-hong-kong/]]></link>
			<title>VCare Vision Limited Wins Silver Award at the 4th Asia Innovation and Invention Exhibition – Hong Kong</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 05:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/competitions/]]></guid>
			<link><![CDATA[https://rivrt.net/competitions/]]></link>
			<title>Competitions</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/popupbuilder/scan-to-download-our-project-booklet/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/popupbuilder/scan-to-download-our-project-booklet/]]></link>
			<title>Scan to download our project booklet</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 10:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/05/13/ise-department-at-polyu-leads-breakthroughs-in-industry-4-0-innovation-and-research/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/05/13/ise-department-at-polyu-leads-breakthroughs-in-industry-4-0-innovation-and-research/]]></link>
			<title>ISE Department at PolyU Leads Breakthroughs in Industry 4.0 Innovation and Research &#8211; Featured by SingTao News</title>
			<pubDate><![CDATA[Tue, 13 May 2025 06:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/automatic-detection-of-myocardial-infarction-with-artificial-intelligence/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/automatic-detection-of-myocardial-infarction-with-artificial-intelligence/]]></link>
			<title>Automatic Detection of Myocardial Infarction with Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 10:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/about/]]></guid>
			<link><![CDATA[https://rivrt.net/about/]]></link>
			<title>About RIVRT</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 03:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/07/31/polyu-ise-team-wins-silver-award-at-the-8th-global-competition-on-design-for-future-education/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/07/31/polyu-ise-team-wins-silver-award-at-the-8th-global-competition-on-design-for-future-education/]]></link>
			<title>PolyU ISE Team Wins Silver Award at the 8th Global Competition on Design for Future Education</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 10:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/09/24/exciting-news-dr-yuk-ming-tang-recognized-as-a-top-2-scientist-in-2024-by-stanford-elsevier/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/09/24/exciting-news-dr-yuk-ming-tang-recognized-as-a-top-2-scientist-in-2024-by-stanford-elsevier/]]></link>
			<title>Exciting News: Dr. Yuk Ming TANG Recognized for the Second Consecutive Year in the Stanford/Elsevier Top 2% Scientists List (2024)</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 07:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/10/16/vcare-featured-on-unwire-hk-for-innovative-vr-glasses-for-myopia-control/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/10/16/vcare-featured-on-unwire-hk-for-innovative-vr-glasses-for-myopia-control/]]></link>
			<title>VCare &#8211; Featured on Unwire.hk for Innovative VR Glasses for Myopia Control</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 04:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/03/13/ir-dr-tangs-interview-now-featured-on-edcs-good-practice-showcase/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/03/13/ir-dr-tangs-interview-now-featured-on-edcs-good-practice-showcase/]]></link>
			<title>Ir. Dr. Tang’s Interview Now Featured on EDC’s Good Practice Showcase!</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 06:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/06/05/congratulations-to-ir-dr-yuk-ming-tang-named-2024-top-scholar-by-scholargps/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/06/05/congratulations-to-ir-dr-yuk-ming-tang-named-2024-top-scholar-by-scholargps/]]></link>
			<title>Congratulations to Ir. Dr. Yuk Ming Tang – Named 2024 Top Scholar by ScholarGPS!</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 09:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2026/02/05/new-book-release-deepseek-and-mental-health-support-among-chinese-youth-use-cases-risks-and-broader-implications/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2026/02/05/new-book-release-deepseek-and-mental-health-support-among-chinese-youth-use-cases-risks-and-broader-implications/]]></link>
			<title>New Book Release | DeepSeek and Mental Health Support Among Chinese Youth: Use Cases, Risks, and Broader Implications</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 06:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/09/25/dr-yuk-ming-tang-recognized-for-the-third-consecutive-year-in-the-stanford-elsevier-top-2-scientists-list-2025/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/09/25/dr-yuk-ming-tang-recognized-for-the-third-consecutive-year-in-the-stanford-elsevier-top-2-scientists-list-2025/]]></link>
			<title>Congratulations to Dr. YM Tang: Stanford/Elsevier Top 2% Scientist 2025 (3rd Year Running)</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 15:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/09/05/project-of-multi-level-competition-based-learning-with-international-learning-exposure/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/09/05/project-of-multi-level-competition-based-learning-with-international-learning-exposure/]]></link>
			<title>Project of Multi-level Competition-Based Learning with International Learning Exposure</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 06:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/enhancing-online-learning-through-an-ai-driven-tutor-system-with-multimodal-interaction/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/enhancing-online-learning-through-an-ai-driven-tutor-system-with-multimodal-interaction/]]></link>
			<title>Enhancing Online Learning through an AI-driven Tutor System with Multimodal Interaction</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/11/04/ir-dr-tang-co-authors-book-on-metaverse-and-space-informatics/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/11/04/ir-dr-tang-co-authors-book-on-metaverse-and-space-informatics/]]></link>
			<title>Ir. Dr. Tang Co-Authors Book on Metaverse and Space Informatics</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 06:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2025/05/08/vcare-vision-shines-at-the-2025-gitex-asia-supernova-challenge/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2025/05/08/vcare-vision-shines-at-the-2025-gitex-asia-supernova-challenge/]]></link>
			<title>VCare Vision Shines at the 2025 GITEX ASIA Supernova Challenge</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 10:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/]]></link>
			<title>Researches</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/allmedia/]]></guid>
			<link><![CDATA[https://rivrt.net/allmedia/]]></link>
			<title>All Media</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 09:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/10/26/vcare-showcases-cutting-edge-innovations-at-innocarnival-2024-with-the-visit-of-the-secretary-for-innovation-technology-and-industry/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/10/26/vcare-showcases-cutting-edge-innovations-at-innocarnival-2024-with-the-visit-of-the-secretary-for-innovation-technology-and-industry/]]></link>
			<title>VCare@InnoCarnival 2024 with the Visit of the Secretary for Innovation, Technology and Industry</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/media/]]></guid>
			<link><![CDATA[https://rivrt.net/media/]]></link>
			<title>NEWS TIMELINE</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 08:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/12/27/vcare-vision-technology-limited-featured-on-hoy-tvs-%e6%99%ba-%c2%b7-%e5%89%b5%e6%9c%aa%e4%be%86-program/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/12/27/vcare-vision-technology-limited-featured-on-hoy-tvs-%e6%99%ba-%c2%b7-%e5%89%b5%e6%9c%aa%e4%be%86-program/]]></link>
			<title>VCare Vision Technology Limited Featured on HOY TV&#8217;s 智 · 創未來 Program</title>
			<pubDate><![CDATA[Fri, 27 Dec 2024 08:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/]]></guid>
			<link><![CDATA[https://rivrt.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 25 Nov 2022 09:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/student-activities/]]></guid>
			<link><![CDATA[https://rivrt.net/student-activities/]]></link>
			<title>Student Activities</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 09:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2026/02/20/news-coverage-update-deepseek-and-mental-health-support-among-chinese-youth-is-gaining-global-attention/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2026/02/20/news-coverage-update-deepseek-and-mental-health-support-among-chinese-youth-is-gaining-global-attention/]]></link>
			<title>News Coverage Update: DeepSeek and Mental Health Support Among Chinese Youth Is Gaining Global Attention</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 04:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/intelligent-non-invasive-structural-health-inspection-system-for-multi-part-covers/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/intelligent-non-invasive-structural-health-inspection-system-for-multi-part-covers/]]></link>
			<title>Intelligent Non-invasive Structural Health Inspection System for Multi-part Covers</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 09:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/queen-elizabeth-hospital-virtual-reality-training-for-type-and-screen-procedures/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/queen-elizabeth-hospital-virtual-reality-training-for-type-and-screen-procedures/]]></link>
			<title>Queen Elizabeth Hospital: Virtual Reality Training for Type and Screen Procedures</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 08:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/researches/queen-elizabeth-hospital-virtual-reality-training-for-blood-culture-procedures/]]></guid>
			<link><![CDATA[https://rivrt.net/researches/queen-elizabeth-hospital-virtual-reality-training-for-blood-culture-procedures/]]></link>
			<title>Queen Elizabeth Hospital: Virtual Reality Training for Blood Culture Procedures</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 08:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rivrt.net/blog/2024/10/04/jumpmingpao-featuring-polyus-department-of-industrial-and-systems-engineering/]]></guid>
			<link><![CDATA[https://rivrt.net/blog/2024/10/04/jumpmingpao-featuring-polyus-department-of-industrial-and-systems-engineering/]]></link>
			<title>Jump@MingPao &#8211; Featuring PolyU&#8217;s Department of Industrial and Systems Engineering</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 06:22:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
